top of page

The 'Top 10 Apps of 2024'... so far

A recent report by tech specialists at setapp.com has revealed the most popular apps of 2024, with Instagram securing the top spot.



With an impressive popularity score of 90, Instagram saw 696 million downloads this year, along with an average user rating of 4.5. This success is largely attributed to Instagram’s sleek design and innovative features like Stories, Reels, and its strong e-commerce functionality, keeping it at the forefront of the social media landscape.


The study examined the popularity of apps across a range of categories, including social media, messaging, gaming, and shopping.


The Top 10 Most Popular Apps of 2024


Instagram – 696 million downloads | Rating: 4.5 | Score: 90

TikTok – 654 million downloads | Rating: 4.6 | Score: 85

Facebook – 553 million downloads | Rating: 4.0 | Score: 83

WhatsApp – 475 million downloads | Rating: 4.55 | Score: 74

CapCut – 389 million downloads | Rating: 4.55 | Score: 64

Telegram – 355 million downloads | Rating: 4.35 | Score: 60

Snapchat – 343 million downloads | Rating: 4.4 | Score: 59

Subway Surfers – 304 million downloads | Rating: 4.45 | Score: 54

Zoom – 300 million downloads | Rating: 4.5 | Score: 54

Temu – 274 million downloads | Rating: 4.65 | Score: 51

Comments


bottom of page